
Company Type:Buyer Update Time:2025-11-20 Romania, All year 2017 Buyer Transaction record 253 item
HScode 240
Times 253
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | NICA PROD CONSTRUCT`95 SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 4 | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.nicaprod.ro | ||
| Phone | +40 21 8919768 | ||
| Fax | - | ||
| Contact | GHEORGHE NICA | ||
| Position | CEO - Chief Executive Officer | ||
-
240HS Code
-
253Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392072 | - | - | - | ||
| 2017 | 392092 | - | - | - | ||
| 2017 | 392093 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392329 | - | - | - | ||
| 2017 | 392010 | - | - | - | ||
| 2017 | 392030 | - | - | - | ||
| 2017 | 391400 | - | - | - | ||
| 2017 | 391690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
